| ¹ | Members ( total: 842 ) | Region | A
c
o
n
c
a
g
u
a
| C
a
r
s
t
e
n
s
z
P
y
r
a
m
i
d
| E
l
b
r
u
s
| E
v
e
r
e
s
t
| E
v
e
r
e
s
t
f
r
o
m
N
e
p
a
l
| K
i
l
i
m
a
n
j
a
r
o
| K
o
s
c
i
u
s
z
k
o
| M
c
K
i
n
l
e
y
| N
o
r
t
h
P
o
l
e
| S
o
u
t
h
P
o
l
e
| V
i
n
s
o
n
|
|---|
| 1. | O\'Brien Vanessa *, 6+1(+3) objects | United States of America | yes | yes | yes | yes | - | yes | yes | yes | yes | yes | yes |
| 2. | Bobok Victor *, 7+1(+3) objects | Elbrus | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| 3. | Moskalev Dmitry *, 6+1(+3) objects | Moscow | yes | yes | yes | yes | - | yes | yes | yes | yes | yes | yes |
| 4. | Simonovich Vitaliy *, 6+1(+3) objects | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | yes | yes | yes |
| 5. | Korobeshko Ludmila *, 6+1(+3) objects | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | yes | yes | yes |
| 6. | Abramov Aleks (Aleksandr) *, 6+1(+2) objects | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | - | yes | yes |
| 7. | Gorelik Elena *, 6+1(+2) objects | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | yes | - | yes |
| 8. | Vinals Jaime *, 6+1(+1) object | Guatemala | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 9. | Markus Dr. Bueel *, 6+1(+1) object | Switzerland | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 10. | Henrik Olsen *, 6+1(+1) object | Denmark | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 11. | Kikstra Harry *, 6+1(+1) object | Netherlands | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 12. | Ovasapyan Karo *, 6+1(+1) object | Armenia | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 13. | Dirk Stephan *, 6+1(+1) object | Germany | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 14. | Winkler Geri *, 6+1(+1) object | Austria | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 15. | Kofanov Sergey *, 6+1(+1) object | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 16. | Rozmus Robert *, 6+1(+1) object | Poland | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 17. | Dr.Dr.Artur Rudolph *, 6+1(+1) object | Germany | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 18. | Daniel Perler *, 6+1(+1) object | Switzerland | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 19. | birrer richard *, 6+1(+1) object | United States of America | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 20. | Langlois Francois *, 6+1(+1) object | Canada | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 21. | Szpot Ireneusz *, 6+1(+1) object | Poland | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 22. | Gabriel Viti *, 6+1(+1) object | United States of America | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 23. | broery broery *, 6+1(+1) object | Indonesia (Papua) | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 24. | Sofyan Arief Fesa *, 6+1(+1) object | Indonesia (Papua) | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 25. | Giesecke Stephan *, 6+1(+1) object | United States of America | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 26. | Turovskii Mihail *, 6+1(+1) object | Elbrus | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 27. | Morozov Konstantin *, 6+1(+1) object | Ukraine | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 28. | Logic Naim *, 6+1(+1) object | Bosnia and Herzegovina | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 29. | Sabyrbayev Yaroslav *, 6+1(+1) object | Kazakhstan | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 30. | Pohvalin Igor' *, 6+1(+1) object | Crimea (Russia) | yes | yes | yes | yes | - | yes | yes | yes | - | - | yes |
| 31. | Konyukhov Fedor, 6(+3) objects | Elbrus | yes | - | yes | yes | - | yes | yes | yes | yes | yes | yes |
| 32. | Beloyvan Yuriy, 6(+3) objects | Elbrus | yes | yes | yes | yes | - | yes | - | yes | yes | yes | yes |
| 33. | van Rooijen Wilco, 6(+3) objects | Netherlands | yes | yes | yes | yes | - | yes | - | yes | yes | yes | yes |
| 34. | Boisvenue Claude *, 5+1(+2) objects | Canada | yes | yes | yes | - | - | yes | yes | yes | - | yes | yes |
| 35. | VOKRYACHKO VADIM *, 5+1(+2) objects | Azerbaijan | yes | yes | yes | yes | - | yes | yes | - | yes | - | yes |
| 36. | Trimeri Mario, 6(+2) objects | Italy | yes | yes | yes | yes | - | yes | - | yes | yes | - | yes |
| 37. | Ashurli Israfil / Ashurly Israfil, 6(+2) objects | Azerbaijan | yes | - | yes | yes | - | yes | yes | yes | yes | - | yes |
| 38. | Filkov Andrey, 6(+2) objects | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | yes | yes |
| 39. | crellin john anthony *, 5+1(+1) object | United Kingdom | yes | yes | yes | - | - | yes | yes | yes | - | - | yes |
| 40. | Serge Massad *, 5+1(+1) object | Canada | yes | yes | yes | - | - | yes | yes | yes | - | - | yes |
| 41. | Crina Popescu *, 5+1(+1) object | Romania | yes | yes | yes | - | - | yes | yes | yes | - | - | yes |
| 42. | Arnette Alan *, 5+1(+1) object | United States of America | yes | yes | yes | yes | - | yes | yes | - | - | - | yes |
| 43. | Kerr Bob *, 5+1(+1) object | United Kingdom | yes | yes | yes | - | - | yes | yes | yes | - | - | yes |
| 44. | Houde Francois *, 6+1(+1) object | Canada | yes | yes | yes | - | yes | yes | yes | yes | - | - | yes |
| 45. | Chabdarova Liana *, 5+1(+1) object | Moscow | yes | yes | yes | - | - | yes | yes | yes | - | - | yes |
| 46. | Roskelley David *, 6+1(+1) object | United States of America | yes | yes | yes | - | yes | yes | yes | yes | - | - | yes |
| 47. | Kay Robert *, 6+1(+1) object | United States of America | yes | yes | yes | - | yes | yes | yes | yes | - | - | yes |
| 48. | Bull Daniel *, 6+1(+1) object | Australia | yes | yes | yes | - | yes | yes | yes | yes | - | - | yes |
| 49. | Sedusov Boris, 6(+1) object | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 50. | Nance Suzanne, 6(+1) object | United States of America | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 51. | Sutcliffe Alistair, 6(+1) object | United Kingdom | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 52. | Feige Dirk, 6(+1) object | Germany | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 53. | Kobielski Tomasz, 6(+1) object | Poland | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 54. | Dr. Karl Wolfgang Flock, 6(+1) object | Germany | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 55. | Carovac Basar, 6(+1) object | Serbia | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 56. | Sergey Larin, 6(+1) object | Elbrus | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 57. | gariano lorenzo, 6(+1) object | Italy | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 58. | Nichols Chris, 6(+1) object | United States of America | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 59. | Tyler William, 6(+1) object | United States of America | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 60. | Hanna Noel, 6(+1) object | United Kingdom | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 61. | Herbert Blauensteiner, 6(+1) object | Austria | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 62. | Birrer Richard, 6(+1) object | United States of America | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 63. | Tertil Elizabeth, 6(+1) object | Canada | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 64. | Smaller Sissel, 6(+1) object | Norway | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 65. | Wilde James, 6(+1) object | United States of America | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 66. | Kedev Sasko, 6(+1) object | Macedonia | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 67. | Koller Paul, 6(+1) object | Austria | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 68. | Kovalev Sergei, 6(+1) object | Ukraine | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 69. | Al-Saud Bandar, 6(+1) object | Saudi Arabia | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 70. | Podolyan Andrei, 6(+1) object | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 71. | Sokov Dmitriy, 6(+1) object | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 72. | Sarah Katie, 6(+1) object | Australia | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 73. | Drowley Phil, 6(+1) object | Isle of Man | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 74. | Kadochin Igor', 6(+1) object | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 75. | fairhurst theodore, 6(+1) object | Canada | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 76. | Schwinte Pierre, 6(+1) object | France | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 77. | Jean-Luc BREMOND, 6(+1) object | France | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 78. | Stolyarov Igor, 6(+1) object | Elbrus | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 79. | Dmitriev Sergei, 6(+1) object | Elbrus | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 80. | Boogaard Prof.Dr. Peter J., 6(+1) object | Netherlands | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 81. | Kharazova Irena, 7(+1) object | Moscow | yes | yes | yes | yes | yes | yes | - | yes | - | - | yes |
| 82. | Berry Steve, 6(+1) object | United Kingdom | yes | - | yes | yes | - | yes | yes | yes | - | - | yes |
| 83. | Vriesendorp Olivier, 6(+1) object | Netherlands | yes | yes | yes | yes | - | yes | - | yes | - | - | yes |
| 84. | Semeshkin Kirill, 7(+1) object | Moscow | yes | yes | yes | yes | yes | yes | - | yes | - | - | yes |
| 85. | Doronin Vladimir *, 5+1 object | United States of America | yes | yes | yes | - | - | yes | yes | yes | - | - | - |
| 86. | FERRER FRISACH FERNANDO *, 5+1 object | Spain | yes | yes | yes | - | - | yes | yes | yes | - | - | - |
| 87. | Gundarev Andrey *, 5+1 object | Kazakhstan | yes | yes | yes | - | - | yes | yes | yes | - | - | - |
| 88. | Muhl Ronnie, 6 objects | South Africa | yes | - | yes | yes | - | yes | yes | yes | - | - | - |
| 89. | Vilius Saulius, 6 objects | Lithuania | yes | - | yes | yes | - | yes | yes | yes | - | - | - |
| 90. | Ivanov Andrey, 6 objects | Elbrus | yes | - | yes | yes | - | yes | yes | yes | - | - | - |
| 91. | Kotova Olga, 6 objects | Latvia | yes | - | yes | yes | - | yes | yes | yes | - | - | - |
| 92. | Bouzned (Ned) Bouadjar, 6 objects | France | yes | yes | yes | yes | - | yes | - | yes | - | - | - |
| 93. | Galanti Horacio, 6(+3) objects | Argentina | yes | yes | yes | - | yes | yes | - | yes | yes | yes | yes |
| 94. | Ermakov Dmitry, 5(+3) objects | Moscow | yes | - | yes | yes | - | yes | - | yes | yes | yes | yes |
| 95. | Rumyantseva Olga *, 4+1(+2) objects | Elbrus | yes | yes | yes | - | - | yes | yes | - | yes | - | yes |
| 96. | Zhunussov Baglan, 5(+2) objects | Kazakhstan | yes | yes | yes | - | - | yes | - | yes | yes | - | yes |
| 97. | Kravt Evgenii, 6(+2) objects | Elbrus | yes | yes | yes | - | yes | yes | - | yes | yes | - | yes |
| 98. | Korishch Grigory *, 4+1(+1) object | Elbrus | yes | yes | yes | - | - | yes | yes | - | - | - | yes |
| 99. | Singh Patrick *, 4+1(+1) object | Canada | - | yes | yes | yes | - | yes | yes | - | - | - | yes |
| 100. | kolodge kimberly, 5(+1) object | United States of America | yes | yes | yes | yes | - | yes | - | - | - | - | yes |
| 101. | Karapetyan Artur, 5(+1) object | Armenia | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 102. | Christiana John, 5(+1) object | United States of America | yes | - | yes | yes | - | yes | - | yes | - | - | yes |
| 103. | VAN MARKEN TONY, 5(+1) object | South Africa | yes | - | yes | yes | - | yes | - | yes | - | - | yes |
| 104. | Lavrov Sergei, 5(+1) object | Kazakhstan | yes | - | yes | yes | - | yes | - | yes | - | - | yes |
| 105. | Pyshkarev Vladimir, 5(+1) object | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 106. | Gorelik Arkady, 5(+1) object | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 107. | Mokhnachev Dmitry, 5(+1) object | Elbrus | yes | yes | yes | - | - | yes | - | yes | - | - | yes |
| 108. | bruno baschung, 5(+1) object | Switzerland | yes | yes | yes | - | - | yes | - | yes | - | - | yes |
| 109. | Stewart Kent, 5(+1) object | United States of America | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 110. | Loeffler TA, 5(+1) object | Canada | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 111. | Kolotiy Dmitry, 5(+1) object | Elbrus | yes | yes | yes | - | - | yes | - | yes | - | - | yes |
| 112. | Cherkashin Igor, 5(+1) object | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | yes |
| 113. | Florent Guillarme, 5 objects | France | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 114. | Schnedier Nathan, 5 objects | United States of America | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 115. | Nurgaliev Pavel, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 116. | Serov Victor, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 117. | Verevkin Alexander, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 118. | Gehrig Dr. Thomas, 5 objects | Germany | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 119. | Sherba Aleksandr, 5 objects | Ukraine | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 120. | Parchevskii Igor\', 5 objects | Ukraine | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 121. | Hale Duncan, 5 objects | United Kingdom | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 122. | surunchap mariana, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 123. | Volper Vladimir, 5 objects | Elbrus | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 124. | Zamalaev Pavel, 5 objects | Moscow | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 125. | Ruslan Kolunin, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 126. | Yarovoy Ivan, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 127. | Georgiy Roiko, 5 objects | Elbrus | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 128. | Koniak Janusz, 5 objects | Thailand | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 129. | Zangaro Ayesha, 5 objects | Brazil | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 130. | Zhumayev Maksut, 5 objects | Kazakhstan | yes | - | yes | yes | - | yes | - | yes | - | - | - |
| 131. | Kirienko Denis, 5 objects | Moscow | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 132. | Alekseev Andrei, 5 objects | Elbrus | yes | yes | yes | - | - | yes | - | yes | - | - | - |
| 133. | Klimchuk Dmitrii, 5 objects | Moscow | yes | yes | yes | yes | - | yes | - | - | - | - | - |
| 134. | Bouev (Buev) Maxim (Maksim), 5 objects | Saint-Petersburg | yes | - | yes | - | - | yes | yes | yes | - | - | - |
| 135. | Ezhov Anatolii, 4(+2) objects | Elbrus | yes | - | yes | - | - | yes | yes | - | yes | yes | - |
| 136. | Kuzmin Georgy, 4(+2) objects | Elbrus | yes | yes | yes | - | - | yes | - | - | yes | yes | - |
| 137. | Suetin Andrei, 4(+1) object | Elbrus | yes | - | - | - | - | yes | yes | yes | - | - | yes |
| 138. | Stewart Julie, 4(+1) object | United States of America | yes | - | yes | - | - | yes | yes | - | - | - | yes |
| 139. | Kovaleva Elena, 4(+1) object | Ukraine | yes | - | yes | - | - | yes | yes | - | - | - | yes |
| 140. | Ruffino Giuseppe, 4(+1) object | Italy | yes | - | yes | - | - | yes | - | yes | - | - | yes |
| 141. | Shakirov Maxim, 4(+1) object | Elbrus | yes | - | yes | yes | - | yes | - | - | - | - | yes |
| 142. | Wen Mei, 4(+1) object | Sweden | yes | - | yes | - | - | yes | - | yes | yes | - | - |
| 143. | Smith Blandonn, 4(+1) object | United States of America | yes | yes | yes | - | - | yes | - | - | - | - | yes |
| 144. | Alferov Vadim, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 145. | Albert James, 4 objects | United States of America | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 146. | Sanjarevskii Igor\', 4 objects | Ukraine | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 147. | Kurkovich Dmitrii, 4 objects | Elbrus | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 148. | Kokorev Edward, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 149. | Yakovenko Aleksandr, 4 objects | Elbrus | yes | - | yes | yes | - | - | - | yes | - | - | - |
| 150. | BEAGLE BRANDON, 4 objects | United States of America | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 151. | Kravchuk Yuriy, 4 objects | Ukraine | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 152. | Moiseenko Valerii, 4 objects | Belarus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 153. | Gontar\' Sergei, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 154. | Malasevskis Andris, 4 objects | Norway | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 155. | Yurin Dmitriy, 4 objects | Ukraine | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 156. | Hale Ashley, 4 objects | United Kingdom | yes | yes | yes | - | - | yes | - | - | - | - | - |
| 157. | Benning Martin, 4 objects | United States of America | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 158. | Bosch Albert, 4 objects | Spain | yes | yes | yes | - | - | yes | - | - | - | - | - |
| 159. | ZORIN Vitaliy, 4 objects | Ukraine | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 160. | Shklyar Igor, 4 objects | Ukraine | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 161. | hanna lynne, 4 objects | United Kingdom | yes | - | yes | yes | - | yes | - | - | - | - | - |
| 162. | Horton Andrew, 4 objects | United Kingdom | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 163. | Talnov Andrey, 4 objects | Ukraine | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 164. | Croome Kris, 4 objects | Canada | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 165. | Vyalenkova Irina, 4 objects | Belarus | yes | - | yes | - | - | - | yes | yes | - | - | - |
| 166. | Rock David, 4 objects | Australia | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 167. | klopack joseph, 4 objects | United States of America | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 168. | Clark Ernie, 4 objects | United Kingdom | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 169. | Sukhanov Yury, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 170. | Rodionov Mikhail, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 171. | Sokov Dmitry, 4 objects | Elbrus | yes | - | - | - | - | yes | yes | yes | - | - | - |
| 172. | Breivik John A., 4 objects | Norway | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 173. | singh priya, 4 objects | Canada | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 174. | Findik Tunc, 4 objects | Turkey | yes | - | yes | yes | - | yes | - | - | - | - | - |
| 175. | Vasilev Arsenii, 4 objects | Elbrus | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 176. | Oliva Daniele, 4 objects | Italy | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 177. | Hovalyg Maadyr, 4 objects | Elbrus | - | - | yes | - | - | yes | yes | yes | - | - | - |
| 178. | Baitwa Respicius, 4 objects | Tanzania | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 179. | Lorenzani Roberto, 4 objects | Italy | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 180. | Spielhagen Jan, 4 objects | Germany | yes | - | - | yes | - | yes | - | yes | - | - | - |
| 181. | Koren'kov Vladimir, 4 objects | Elbrus | yes | - | yes | yes | - | yes | - | - | - | - | - |
| 182. | Kruger Vladimir, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 183. | Short Samuel, 4 objects | United Kingdom | yes | - | yes | yes | - | yes | - | - | - | - | - |
| 184. | Vorobyov Dmitry, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 185. | Bertarelli Irina, 4 objects | Switzerland | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 186. | Shtin Vladislav, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 187. | Alvarez Natividad carlos, 4 objects | United States of America | - | - | yes | yes | - | yes | - | yes | - | - | - |
| 188. | Morozov Aleksandr, 4 objects | Caucasus | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 189. | SCHUETZ Gerd, 4 objects | Germany | yes | yes | yes | - | - | yes | - | - | - | - | - |
| 190. | Jean-Claude Amiet, 4 objects | Switzerland | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 191. | Filippenko Andrii, 4 objects | Ukraine | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 192. | Curtis Ken, 4 objects | United States of America | - | - | yes | - | - | yes | yes | yes | - | - | - |
| 193. | Knyazkov Victor, 4 objects | Elbrus | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 194. | Dor Geta Popescu, 4 objects | Romania | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 195. | Sushkov Alexey, 4 objects | Moscow | yes | - | yes | - | - | yes | yes | - | - | - | - |
| 196. | Gartvig Aleksei, 4 objects | Elbrus | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 197. | terekhov mikhail, 4 objects | Kazakhstan | yes | - | yes | - | - | yes | - | yes | - | - | - |
| 198. | Grishkov Igor, 3(+3) objects | United Kingdom | yes | - | yes | - | - | yes | - | - | yes | yes | yes |
| 199. | Sagimbayev Magzhan, 3(+2) objects | Kazakhstan | yes | - | yes | - | - | yes | - | - | - | yes | yes |
| 200. | Manizade Jamil, 3(+2) objects | Azerbaijan | - | - | yes | - | - | yes | yes | - | yes | yes | - |
| 201. | Boreykina Olga, 3(+1) object | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | yes |
| 202. | Ma Mindy Liping, 3(+1) object | China | yes | - | yes | - | - | yes | - | - | - | - | yes |
| 203. | Solc Vlastimil, 3(+1) object | Czech Republic | yes | - | yes | - | - | yes | - | - | yes | - | - |
| 204. | Nizhankovskii Roman, 3(+1) object | Moscow | yes | - | yes | - | - | yes | - | - | - | - | yes |
| 205. | Zisman Irina, 3(+1) object | Moscow | yes | - | yes | - | - | yes | - | - | - | - | yes |
| 206. | Vasenko Konstantin, 3 objects | United States of America | - | - | yes | - | - | yes | - | yes | - | - | - |
| 207. | Golovin Artem, 3 objects | Elbrus | - | - | yes | - | - | yes | - | yes | - | - | - |
| 208. | Kolokolkin Ilya, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 209. | Turovetsky Vladimir, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 210. | Gruzdev Ilya, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 211. | Kulishova Alena, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 212. | Burke Dan, 3 objects | Australia | yes | - | - | - | - | yes | yes | - | - | - | - |
| 213. | Luba Ivanova, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 214. | Fedin Vladimir, 3 objects | Elbrus | - | - | yes | - | - | yes | yes | - | - | - | - |
| 215. | Lavtas Martin, 3 objects | Australia | yes | - | yes | - | - | yes | - | - | - | - | - |
| 216. | prokhorov boris, 3 objects | Elbrus | - | - | yes | - | - | yes | - | yes | - | - | - |
| 217. | Danyel Simard, 3 objects | Canada | yes | - | yes | - | - | yes | - | - | - | - | - |
| 218. | Budnik Andrey, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 219. | Josefsson Jon, 3 objects | Sweden | yes | - | yes | - | - | yes | - | - | - | - | - |
| 220. | Slavnaya Svetlana, 3 objects | Elbrus | - | - | yes | - | - | yes | yes | - | - | - | - |
| 221. | Mazur Przemyslaw, 3 objects | Poland | yes | - | yes | - | - | yes | - | - | - | - | - |
| 222. | Finkelstein Alexandra, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 223. | Myasoedov Valerii, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 224. | Stampe Martin, 3 objects | Denmark | yes | - | yes | - | - | yes | - | - | - | - | - |
| 225. | Katter Chad, 3 objects | United States of America | yes | - | - | - | - | yes | yes | - | - | - | - |
| 226. | kushnir igor, 3 objects | Ukraine | yes | - | yes | - | - | yes | - | - | - | - | - |
| 227. | Kristof Kontermann, 3 objects | Germany | - | - | yes | - | - | yes | yes | - | - | - | - |
| 228. | Gotovdorj Usukhbayar, 3 objects | Mongolia | - | - | - | yes | - | yes | - | yes | - | - | - |
| 229. | Ravenstijn Erik, 3 objects | Netherlands | yes | - | - | yes | - | yes | - | - | - | - | - |
| 230. | Fojtik Martin, 3 objects | Czech Republic | yes | - | yes | - | - | - | - | yes | - | - | - |
| 231. | Crouse William, 3 objects | Switzerland | - | - | yes | yes | - | yes | - | - | - | - | - |
| 232. | Mayorov Andriy, 3 objects | Ukraine | yes | - | yes | - | - | yes | - | - | - | - | - |
| 233. | Storozhenko Svyatoslav, 3 objects | Ukraine | yes | - | yes | - | - | yes | - | - | - | - | - |
| 234. | Petrovskiy Andrey, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 235. | Gutarevych Larysa, 3 objects | Ukraine | - | - | yes | - | - | yes | yes | - | - | - | - |
| 236. | Astaf\'ev Evgenii, 3 objects | Elbrus | yes | - | - | - | - | yes | yes | - | - | - | - |
| 237. | Vyblov Vyacheslav, 3 objects | Ukraine | - | - | yes | - | - | yes | yes | - | - | - | - |
| 238. | Markov Alexey, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 239. | Kornev Mihail, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 240. | Chmel Ekaterina, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
| 241. | Stanchik Dmitry, 3 objects | Elbrus | yes | - | yes | - | - | yes | - | - | - | - | - |
